Weight Rating Chart
Work out your Front & Rear Weight
Simply add up your accessories to work out your Front & Rear Weight Rating*
Average Front Weight by Accessory
Front AccessoryFront Accessory | Average WeightAverage Weight | Average RangeAverage Range |
---|---|---|
Plastic Factory BumperPlastic Factory Bumper | 00 | 00 |
Alloy Bull BarAlloy Bull Bar | 35kg77lb | 20 - 40kg44 - 88lb |
Steel Bull Bar LightSteel Bull Bar Light | 52kg115lb | 45 - 60kg99 - 132lb |
Steel Bull Bar HDSteel Bull Bar HD | 69kg152lb | 65 - 77kg143 - 170lb |
Winch with RopeWinch with Rope | 28kg62lb | 20 - 36kg44 - 79lb |
Winch with CableWinch with Cable | 35kg77lb | 29 - 40kg64 - 88lb |
Dual BatteryDual Battery | 22kg49lb | 16 - 28kg35 - 62lb |
Rock SlidersRock Sliders | 52kg115lb | 35 - 60kg77 - 132lb |
Alloy Bash / Skid PlatesAlloy Bash / Skid Plates | 14kg31lb | 9 - 20kg20 - 44lb |
Steel Bash / Skid PlatesSteel Bash / Skid Plates | 23kg51lb | 13 - 40kg29 - 88lb |
Brush BarsBrush Bars | 7kg15lb | 5 - 10kg11 - 22lb |
Â
Front Weight Rating
Front Weight RatingFront Weight Rating | Weight (kg)Weight (lb) |
---|---|
LightLight | 0kg - 50kg0lb - 110lb |
MediumMedium | 50kg - 100kg110lb - 220lb |
HeavyHeavy | 100kg - 250kg220lb - 551lb |
Â
Average Rear Weight by Accessory
Rear AccessoryRear Accessory | Average Weight (kg)Average Weight (lb) | Average Range (kg)Average Range (lb) |
---|---|---|
Factory TubFactory Tub | 0kg0lb | 0kg0lb |
Alloy Tray Standard LengthAlloy Tray Standard Length | 150kg331lb | 150kg - 200kg331lb - 441lb |
Steel Tray Standard LengthSteel Tray Standard Length | 272kg600lb | 265kg - 300kg584lb - 661lb |
Tool Box One Side LoadedTool Box One Side Loaded | 85kg187lb | 70kg - 100kg154lb - 220lb |
Tool Box Two Sides LoadedTool Box Two Sides Loaded | 170kg375lb | 140kg - 200kg309lb - 441lb |
Dog BoxDog Box | 90kg198lb | 60kg - 150kg132lb - 331lb |
CanopyCanopy | 233kg514lb | 200kg - 300kg441lb - 661lb |
Rear BarRear Bar | 57kg126lb | 40kg - 80kg88lb - 176lb |
Long Range Fuel Tank LoadedLong Range Fuel Tank Loaded | 200kg441lb | 190kg - 220kg419lb - 485lb |
Drawers UnloadedDrawers Unloaded | 81kg179lb | 60kg - 114kg132lb - 251lb |
Fridge Drop SlideFridge Drop Slide | 44kg97lb | 40kg - 50kg88lb - 110lb |
FridgeFridge | 24kg53lb | 20kg - 29kg44lb - 64lb |
Steel Wheels Beadlock ImitationsSteel Wheels Beadlock Imitations | 18kg40lb | 17kg - 19kg37lb - 42lb |
31" Tyres31" Tyres | 22kg49lb | 22kg49lb |
35" Tyres35" Tyres | 30kg66lb | 30kg66lb |
Â
Rear Weight Rating
Rear Weight RatingRear Weight Rating | Weight Range (kg)Weight Range (lb) |
---|---|
Extra Light DutyExtra Light Duty | 0kg - 100kg0lb - 220lb |
Light DutyLight Duty | 100kg - 300kg220lb - 661lb |
Medium DutyMedium Duty | 300kg - 500kg661lb - 1102lb |
Heavy DutyHeavy Duty | 500kg - 600kg1102lb - 1323lb |
Extra Heavy DutyExtra Heavy Duty | 600kg +1323lb + |
Mining SpecMining Spec | Mining SpecMining Spec |
Â
*DISCLAIMER - Weights, Average Weights and Ranges are given as a rough guide only as each vehicle can vary. Don't hesitate to contact us if you need help.