Weight Rating Chart
Work out your Front & Rear Weight
Simply add up your accessories to work out your Front & Rear Weight Rating*
Average Front Weight by Accessory
Front Accessory | Average Weight | Average Range |
---|---|---|
Plastic Factory Bumper | 0 | 0 |
Alloy Bull Bar | 35kg | 20 - 40kg |
Steel Bull Bar Light | 52kg | 45 - 60kg |
Steel Bull Bar HD | 69kg | 65 - 77kg |
Winch with Rope | 28kg | 20 - 36kg |
Winch with Cable | 35kg | 29 - 40kg |
Dual Battery | 22kg | 16 - 28kg |
Rock Sliders | 52kg | 35 - 60kg |
Alloy Bash / Skid Plates | 14kg | 9 - 20kg |
Steel Bash / Skid Plates | 23kg | 13 - 40kg |
Brush Bars | 7kg | 5 - 10kg |
Front Weight Rating
Front Weight Rating | Weight (kg) |
---|---|
Light | 0kg - 50kg |
Medium | 50kg - 100kg |
Heavy | 100kg - 250kg |
Average Rear Weight by Accessory
Rear Accessory | Average Weight (kg) | Average Range (kg) |
---|---|---|
Factory Tub | 0kg | 0kg |
Alloy Tray Standard Length | 150kg | 150kg - 200kg |
Steel Tray Standard Length | 272kg | 265kg - 300kg |
Tool Box One Side Loaded | 85kg | 70kg - 100kg |
Tool Box Two Sides Loaded | 170kg | 140kg - 200kg |
Dog Box | 90kg | 60kg - 150kg |
Canopy | 233kg | 200kg - 300kg |
Rear Bar | 57kg | 40kg - 80kg |
Long Range Fuel Tank Loaded | 200kg | 190kg - 220kg |
Drawers Unloaded | 81kg | 60kg - 114kg |
Fridge Drop Slide | 44kg | 40kg - 50kg |
Fridge | 24kg | 20kg - 29kg |
Steel Wheels Beadlock Imitations | 18kg | 17kg - 19kg |
31" Tyres | 22kg | 22kg |
35" Tyres | 30kg | 30kg |
Rear Weight Rating
Rear Weight Rating | Weight Range (kg) |
---|---|
Extra Light Duty | 0kg - 100kg |
Light Duty | 100kg - 300kg |
Medium Duty | 300kg - 500kg |
Heavy Duty | 500kg - 600kg |
Extra Heavy Duty | 600kg + |
Mining Spec | Mining Spec |
*DISCLAIMER - Weights, Average Weights and Ranges are given as a rough guide only as each vehicle can vary. Don't hesitate to contact us if you need help.